GWD Home "Bawat Patak ng Tubig ay Mahalaga, Huwag Mag-aksaya"

 
      

GENDER AND DEVELOPMENT (GAD) CORNER

 

 
     
 

GAD Focal Point System    GAD Agenda 2017-2022   Phil Commission on Women Link

 
     
    GAD Annual Report  GAD Plan  GAD Information Campaign  GAD Activity Gallery  
     
     

 

   
 

 

   
       
     

GAD INFORMATION CAMPAIGN PAGE

     
   

Gender and Development Data

     
 

as of May 31, 2025 (80% surveyed)

Click icon to see the GAD IEC Materials distributed to Concessionaires

   
         
    Barangay Population Served    
      # of HHs Total Male % Female %    
    1. Aloneros 236 1180 519 44% 661 56%    
    2. Arbismen 122 610 305 50% 305 50%    
    3. Balinarin 30 150 75 50% 75 50%    
    4. Bukal Maligaya 12 60 34 57% 26 43%    
    5. Cabong Norte 0 0 0 00% 0 00%    
    6. Calimpak 839 4195 2349 56% 1846 44%    
    7. Capuluan Central 144 720 353 49% 367 51%    
    8. Capuluan Tulon 146 730 365 50% 365 50%    
    9. Dancalan Caimawan 63 315 154 49% 161 51%    
    10. Dancalan Central 40 200 102 51% 98 49%        
    11. Danlagan Batis 22 110 48 44% 62 56%        
    12. Dungawan Pantay 0 0 0 00% 0 00%      
    13. Gapas 51 255 94 37% 161 63%      
    14. Himbubulo Este 38 190 89 47% 101 53%      
    15. Himbubulo Weste 6 30 14 47% 16 53%      
    15. Hinabaan 26 130 55 42% 75 58%      
    17. Ligpit Bantayan 8 40 20 49% 20 51%      
    18. Manlayo 263 1315 658 50% 657 50%      
    19. Manggagawa 377 1885 848 45% 1037 55%      
    20. Poblacion 324 1620 729 45% 891 55%      
    21. Salacan 88 440 198 45% 242 55%      
    22. San Antonio 20 100 33 33% 67 67%      
    23. Sintones 95 475 261 55% 214 45%      
    24. Sisi 235 1175 552 47% 623 53%      
    25. Sta. Cruz 44 220 103 47% 117 53%      
    26. Villa Hiwasayan 13 65 35 54% 30 46%      
   

TOTAL

3242

16210

7993

49.31%

8217

50.69%

     
         
         
         
     

 

 
 

                     

 
 
 
 
       
 

 

About Us    Contact Us   Other Government Links
Copyright © 2002 National Computer Center
All rights reserved.
Optimized for browser versions 4.0 and higher.