|  | Police Station | Municipal Building |  | 
                           
                            |  |  | C.M. Recto Street, Brgy. Poblacion |  | 
                           
                            |  |  |  |  | 
                           
                            |  | Police Inspector Moreno Cerilla 
							Batibot | Acting Chief of Police |  | 
                           
                            |  |  |  |  | 
                           
                            |  | SPO4 | DCOP/MESPO/Opn PNCO |  | 
                           
                            |  | SPO3 Nestor Bongon Gonzales | Intel & Inves PNCO |  | 
                           
                            |  | SPO2 Rolly Calimag Lumaban | Sub & Wrnt PNCO/Desk Sgt |  | 
                           
                            |  | SPO1 Diosdoro Moradoz Marasigan | Admin/HRDD PNCO |  | 
                           
                            |  | SPO1 Federico Hobilla Almonte | Asst Traff/Patrol PNCO |  | 
                           
                            |  | SPO1 Manolo Dalida Hernando | Traffic/Patrol PNCO |  | 
                           
                            |  | SPO1 Samson Rhodenies M. Ricafrente | Chief Investigator |  | 
                           
                            |  | SPO1 Brenda Mercado Rodelas | Finance PNCO/Desk Sgt |  | 
                           
                            |  | PO3 Eduardo Manonson Jundak | Mbr, Traff/Patrol |  | 
                           
                            |  | PO3 Jeremias Aro Morados | Jailer/Mpl Bldg Grd/Actg J/W |  | 
                           
                            |  | PO3 Ireneo Ramos Porta Jr. | Jailer/Mpl Bldg Grd/Liaison PNCO |  | 
                           
                            |  | PO2 Christopher Intoy Aman | Supply PNCO |  | 
                           
                            |  | PO2 Leonilo Digo Buenaobra | Mbr, Traff/Patrol |  | 
                           
                            |  | PO2 Bella Epino Diona | WCCD/FJGSS PNCO/Asst Inves |  | 
                           
                            |  | PO2 Romeo Laniog Villapando | PCR PNCO |  | 
                           
                            |  | PO2 Lauro Toniza Glorioso | Mbr, Traff/Patrol |  | 
                           
                            |  | PO1 Rodel de Castro Paloma | Commo PNCO |  | 
                           
                            |  | PO1 Michel Perida Rodelas | Investigator |  | 
                           
                            |  |  |  |  | 
                           
                            |  |  |  |  | 
                           
                            |  |  |  |  | 
                           
                            |  |  |  |  |